U.S. Markets | ||
Stocks edged higher during a volatile month of trading as investors monitored economic reports about the Fed’s next move with short-term interest rates. The Dow Jones Industrial Average led in July, picking up 4.41 percent. The Standard & Poor’s 500 Index added 1.13 percent while the Nasdaq Composite struggled, slipping 0.75 percent.1
Fed One Step Closer?Stocks opened the month strong, supported by a Consumer Price Index report that showed inflation dipped in June. The Personal Consumption Index, an inflation measure closely followed by the Fed, offered additional evidence that inflation was slowing. Some concluded this news may bring the Fed one step closer to adjusting short-term rates.2 Tech Under PressureThe rally came under pressure mid-month, however, as investors turned away from technology issues to focus on small-cap names and the Dow Industrials. Investors anticipated that small caps and blue chips would be among the first stock market groups to benefit if the Fed cut short-term rates. The Russell 2000, a barometer for small-cap stocks, gained over 10 percent in July.3,4 Fed Chair Says ‘Rate Cut’ on the TableAs the month came to a close, stocks regained their momentum in the days leading up to July’s Fed meeting. When Fed Chair Jerome Powell indicated a September rate cut was "on the table," stocks saw a broad-based rally on the last day of trading.5 Sector ScorecardTen of the eleven S&P 500 sectors finished the month in positive territory, led by Real Estate (+7.24 percent), Financials (+6.40 percent), Utilities (+6.82 percent), Industrials (+4.92 percent), Materials (+4.34 percent), and Healthcare (+2.66 percent). Also posting solid gains were Energy (+2.25 percent), Consumer Staples (+1.66 percent), Consumer Discretionary (+2.79 percent) and Communication Services (+0.15 percent). The technology sector lost -3.29 percent for the month.6 | ||
What Investors May Be Talking About in August | ||
In the month ahead, expect attention to continue shifting to the election on November 5. While much of the attention tends to focus on the presidency, it’s important to remember that 34 Senate races, all 435 House seats, and a host of other state and local initiatives will be on the ballot. Here are three takeaways to consider:
| ||
World Markets | ||
The MSCI-EAFE Index gained 2.89 percent in July as markets rallied globally.8 European stocks performed well, with the UK (+1.40 percent), Spain (+1.11 percent), France (+0.45 percent) and Germany (+1.50 percent) notching gains.9 Pacific Rim markets were mixed. India’s Sensex index rose 3.43 percent while Japan’s Nikkei lost 1.22 percent, and China’s Hang Seng index fell 2.11 percent.10 | ||
Indicators | ||
Gross Domestic Product (GDP)The economy grew 2.8 percent on an annualized basis in the second quarter, exceeding the 2.1 percent expected by economists and doubling the first quarter’s 1.4 percent annualized pace.11 EmploymentEmployers added 206,000 jobs in June, compared with the 218,000 jobs created in May, which was slightly more than economists expected. The unemployment rate inched up to 4.1 percent, while average hourly earnings rose 3.9 percent year-over-year in June—the smallest wage gain since 2021.12 Retail SalesRetail sales were unchanged in June, defying economic forecasts that called for a slowdown. Retail sales were supported by increases in a number of areas, including online sales, clothing, and building materials. Excluding autos and gas, retail sales rose 0.8 percent in June.13 Industrial ProductionIndustrial output rose 0.6 percent in June, higher than the 0.3 increase expected. All three industry groups—manufacturing, mining, and utilities—rose, with consumer goods (particularly autos and energy) contributing the most to the increase. June’s expansion followed a 0.9 rise in May.14 HousingHousing starts rose 3.0 percent in June from an upwardly revised May pace, led by gains in multifamily starts–especially in the Northeast and Midwest. Year over year, total starts fell 4.4 percent as higher mortgage rates created headwinds for homebuilders.15 Sales of previously owned homes slumped 5.4 percent in June, marking a gradual shift from a seller’s market to a buyer’s market as inventory finally started to catch up with demand. The median sales price was up 4.1 percent year-over-year to $426,900.16 New home sales fell 0.6 percent in June, driven by decreases in the Northeast and Midwest. The median new home sales price was $417,300, and inventory was 9.3 months.17 Consumer Price Index (CPI)Consumer prices declined 0.1 percent in June, better than economists expected. It was the third month in a row that inflation cooled and the first monthly decline since May 2020. Core inflation (CPI minus volatile food and energy prices) rose 0.1 percent in June.18 Durable Goods OrdersNew orders of manufactured goods designed to last three years or longer declined 6.6 percent in June, compared with May’s 0.1 percent increase. The decline was led by transportation orders.19 | ||
The Fed | ||
The Federal Reserve left interest rates unchanged at the 5.25-5.5 percent target range following its two-day meeting that ended on July 31.20 In its policy statement, the Federal Open Market Committee (FOMC) downgraded its level of concern around inflation, leading some to be more hopeful for a rate move at the September meeting. At the press conference following the announcement, Fed Chair Powell added, "A reduction in the policy rate could be on the table as soon as the next meeting in September. We’re getting closer to the point at which it’ll be appropriate to reduce our policy rate, but we’re not quite at that point."20 By the Numbers: Record Highs & Lows |
1. WSJ.com, July 31, 2024
2. CNBC.com, July 11, 2024
3. CNBC.com, July 17, 2024
4. WSJ.com, July 31, 2024
5. CNBC.com, July 31, 2024
6. SectorSPDRs.com, July 31, 2024
7. Nasdaq.com, October 3, 2023
8. MSCI, July 31, 2024
9. MSCI, July 31, 2024
10. MSCI, July 31, 2024
11. WSJ.com, July 25, 2024
12. WSJ.com, July 5, 2024
13. APnews.com, July 16, 2024
14. KPMG.com, July 17, 2024
15. KPMG.com, July 17, 2024
16. CNBC.com, July 23, 2024
17. BankingJournal.ABA.com, July 24, 2024
18 APnews.com, July 11, 2024
19. BankingJournal.ABA.com, July 25, 2024
20. WSJ.com, July 31, 2024
21. NPS.gov, 2024
22.Yahoo.com, 2024
23. NPS.gov, 2024
24. NPS.gov, 2024
25. NPS.gov, 2024
26. NPS.gov, 2024
27. EIA.gov, 2024
28. EIA.gov, 2024
29. EIA.gov. 2024
This content is developed from sources believed to be providing accurate information, and provided by Twenty Over Ten. It may not be used for the purpose of avoiding any federal tax penalties. Please consult legal or tax professionals for specific information regarding your individual situation. The opinions expressed and material provided are for general information, and should not be considered a solicitation for the purchase or sale of any security.